<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reading a gas meter with an Arduino, Part 2</title>
	<atom:link href="http://blog.richard.parker.name/2009/02/10/reading-a-gas-meter-with-an-arduino-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richard.parker.name/2009/02/10/reading-a-gas-meter-with-an-arduino-part-2/</link>
	<description>Physical computing, the web, usability and tech miscellany</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: links for 2009-02-21 &#124; Chris Dalby Untangles Networks</title>
		<link>http://blog.richard.parker.name/2009/02/10/reading-a-gas-meter-with-an-arduino-part-2/#comment-24</link>
		<dc:creator>links for 2009-02-21 &#124; Chris Dalby Untangles Networks</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://brainthings.wordpress.com/?p=177#comment-24</guid>
		<description>[...] Reading a gas meter with an Arduino, Part 2 « Brain-things Using arduino and a Optical Reflector to monitor gas use. (tags: arduino smartmeters gas) [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading a gas meter with an Arduino, Part 2 « Brain-things Using arduino and a Optical Reflector to monitor gas use. (tags: arduino smartmeters gas) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading a gas meter with an Arduino, Part 1 &#171; Brain-things</title>
		<link>http://blog.richard.parker.name/2009/02/10/reading-a-gas-meter-with-an-arduino-part-2/#comment-21</link>
		<dc:creator>Reading a gas meter with an Arduino, Part 1 &#171; Brain-things</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://brainthings.wordpress.com/?p=177#comment-21</guid>
		<description>[...] Comments Richard on Arduino Traffic Lights - Take&#8230;jt on Arduino Traffic Lights - Take&#8230;Reading a gas meter &#8230; on Arduino Traffic Lights - [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Richard on Arduino Traffic Lights &#8211; Take&hellip;jt on Arduino Traffic Lights &#8211; Take&hellip;Reading a gas meter &hellip; on Arduino Traffic Lights &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
