<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to build a web connected gas meter with your Arduino</title>
	<atom:link href="http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/</link>
	<description>Physical computing, the web, usability and tech miscellany</description>
	<lastBuildDate>Tue, 16 Feb 2010 08:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to build a web connected gas meter with your Arduino &#171; Arduinian Tales</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-249</link>
		<dc:creator>How to build a web connected gas meter with your Arduino &#171; Arduinian Tales</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-249</guid>
		<description>[...] [Richard] points out nother way to spread information over the internet via arduino (as he did in this post on eHome). He tries to send gas information to the Pachube, using EEML as the format.Read the full entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Richard] points out nother way to spread information over the internet via arduino (as he did in this post on eHome). He tries to send gas information to the Pachube, using EEML as the format.Read the full entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nørd blog &#187; Blog Archive &#187; optisk måling af el og gasforbrug</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-212</link>
		<dc:creator>Nørd blog &#187; Blog Archive &#187; optisk måling af el og gasforbrug</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-212</guid>
		<description>[...] http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/" rel="nofollow">http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-118</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-118</guid>
		<description>Thanks for your reply, Richard.  The idea of pattern recognition of characters is something I have done for work, so might be doable, but, oh, what a hack :-).</description>
		<content:encoded><![CDATA[<p>Thanks for your reply, Richard.  The idea of pattern recognition of characters is something I have done for work, so might be doable, but, oh, what a hack <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-117</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-117</guid>
		<description>Hi Tom,

Thanks for your comments. I see your point - and that&#039;s exactly why I decided to create my &#039;arduinometer&#039; project. It&#039;s (hopefully) one day going to be an open-source metering platform for utility meter monitoring, all off the same board.

I&#039;m not sure of the TED 5000&#039;s capabilities, but I&#039;ll certainly take a look - it sounds like an interesting piece of kit. Using the Lego NXT was a cool idea, too. It certainly must be frustrating to have a gas meter that you can&#039;t read very easily! 

An inline sensor probably wouldn&#039;t be allowed in the UK, on the pipeline side (that&#039;s usually owned by the gas transporter), but in your own property, providing it is fitted by a registered/qualified gas installer you&#039;d probably be OK - though you&#039;d need to check that. It would be great if there was a passive means for reading the usage, as you suggest.

For now though, I think your options are pretty limited. Either contact your gas company and ask for another meter (preferably one with a pulse output or at least the opto-reflective disc) or perhaps you could explore the possibility of using a cheap web cam and a laptop to do pattern recognition. 

It should be relatively simple to write a program capable of recognising the digits in sequence on your gas meter; you could take an image every 1s or so and process the digits into an integer and compare it against the last reading. When it changes, you can update your meter value. That would probably be a very accurate way to read your meter, too.

Whatever path you decide to go down it&#039;d be great to hear about your progress so please feel free to get back in touch and share your experiences.

Thanks for stopping by!

Richard.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Thanks for your comments. I see your point &#8211; and that&#8217;s exactly why I decided to create my &#8216;arduinometer&#8217; project. It&#8217;s (hopefully) one day going to be an open-source metering platform for utility meter monitoring, all off the same board.</p>
<p>I&#8217;m not sure of the TED 5000&#8217;s capabilities, but I&#8217;ll certainly take a look &#8211; it sounds like an interesting piece of kit. Using the Lego NXT was a cool idea, too. It certainly must be frustrating to have a gas meter that you can&#8217;t read very easily! </p>
<p>An inline sensor probably wouldn&#8217;t be allowed in the UK, on the pipeline side (that&#8217;s usually owned by the gas transporter), but in your own property, providing it is fitted by a registered/qualified gas installer you&#8217;d probably be OK &#8211; though you&#8217;d need to check that. It would be great if there was a passive means for reading the usage, as you suggest.</p>
<p>For now though, I think your options are pretty limited. Either contact your gas company and ask for another meter (preferably one with a pulse output or at least the opto-reflective disc) or perhaps you could explore the possibility of using a cheap web cam and a laptop to do pattern recognition. </p>
<p>It should be relatively simple to write a program capable of recognising the digits in sequence on your gas meter; you could take an image every 1s or so and process the digits into an integer and compare it against the last reading. When it changes, you can update your meter value. That would probably be a very accurate way to read your meter, too.</p>
<p>Whatever path you decide to go down it&#8217;d be great to hear about your progress so please feel free to get back in touch and share your experiences.</p>
<p>Thanks for stopping by!</p>
<p>Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-116</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-116</guid>
		<description>Richard --  this is a very cool project, and along the lines of a problem I have been trying to solve (mostly in my head :-) for a while.  Yes, I want electrical data, but I also want gas as well -- our house is heated with gas, too.

My goals are:
* record gas and electrical consumption
* get the data into Google Power Meter
* extend pre-built components where possible
* keep the price low

I am looking at a new electrical metering device called &quot;TED 5000&quot; (in the US only, for now, I think).  It has an Ethernet port, power supply, an on-board web server, an API of unknown capability.  I am quite sure the data from this device can easily be coerced into Google Power Meter.  So this device would seem to solve many aspects of the problem.

So getting the gas data seems to be the problem.  My meter doesn&#039;t have much in the way of a readable interface.  It seems to be readable via RF, but I can&#039;t find any way to get at that data -- otherwise, it&#039;s just an odometer-like counter on the front.

I did a different experiment -- using a Lego NXT (usually for building robots :-) I hooked up its light sensor and had it take and record whether it could see light every 5 minutes.  Then I put the device so it could see the flame from the furnace and let it run for a day, and then another day for the water heater.

The readings were clean, so then I had to figure out how much gas was used -- I used the BTU/hour rating on the devices. After doing a few days of these readings and calculations, it looked like it was roughly accurate -- it tied out pretty closely to what the gas meter recorded.  (Here&#039;s a link to my blog post: http://fivepercent.us/2009/02/26/heat-and-hot-water-energy-usage-for-my-house/)

But there has to be some better, yet still inexpensive way to measure gas flow.  I am not sure if there are any inline meters available to home owners -- they would probably be expensive and I would need to hire a gas fitter to have it installed, and then I would still need to read the data.

I wonder if there&#039;s some device similar to the induction-based meters like the Owl, Cent-a-meter, and TED that could measure gas-flow non-invasively?

Anyway, I am glad I came across your site.  What you&#039;re doing is very cool.

Tom</description>
		<content:encoded><![CDATA[<p>Richard &#8212;  this is a very cool project, and along the lines of a problem I have been trying to solve (mostly in my head <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  for a while.  Yes, I want electrical data, but I also want gas as well &#8212; our house is heated with gas, too.</p>
<p>My goals are:<br />
* record gas and electrical consumption<br />
* get the data into Google Power Meter<br />
* extend pre-built components where possible<br />
* keep the price low</p>
<p>I am looking at a new electrical metering device called &#8220;TED 5000&#8243; (in the US only, for now, I think).  It has an Ethernet port, power supply, an on-board web server, an API of unknown capability.  I am quite sure the data from this device can easily be coerced into Google Power Meter.  So this device would seem to solve many aspects of the problem.</p>
<p>So getting the gas data seems to be the problem.  My meter doesn&#8217;t have much in the way of a readable interface.  It seems to be readable via RF, but I can&#8217;t find any way to get at that data &#8212; otherwise, it&#8217;s just an odometer-like counter on the front.</p>
<p>I did a different experiment &#8212; using a Lego NXT (usually for building robots <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I hooked up its light sensor and had it take and record whether it could see light every 5 minutes.  Then I put the device so it could see the flame from the furnace and let it run for a day, and then another day for the water heater.</p>
<p>The readings were clean, so then I had to figure out how much gas was used &#8212; I used the BTU/hour rating on the devices. After doing a few days of these readings and calculations, it looked like it was roughly accurate &#8212; it tied out pretty closely to what the gas meter recorded.  (Here&#8217;s a link to my blog post: <a href="http://fivepercent.us/2009/02/26/heat-and-hot-water-energy-usage-for-my-house/)" rel="nofollow">http://fivepercent.us/2009/02/26/heat-and-hot-water-energy-usage-for-my-house/)</a></p>
<p>But there has to be some better, yet still inexpensive way to measure gas flow.  I am not sure if there are any inline meters available to home owners &#8212; they would probably be expensive and I would need to hire a gas fitter to have it installed, and then I would still need to read the data.</p>
<p>I wonder if there&#8217;s some device similar to the induction-based meters like the Owl, Cent-a-meter, and TED that could measure gas-flow non-invasively?</p>
<p>Anyway, I am glad I came across your site.  What you&#8217;re doing is very cool.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Cost gas meter monitoring? &#171; Notes from a small field</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-94</link>
		<dc:creator>Current Cost gas meter monitoring? &#171; Notes from a small field</dc:creator>
		<pubDate>Thu, 07 May 2009 21:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-94</guid>
		<description>[...] Richard has already hooked up his gas meter to Pachube but for a few reasons I have slightly different plans. Firstly, my gas meter is not the same. Possibly better and worse for this kind of exercise at the same time: it has an RJ11 socket for counting pulses&#8230; but it is covered and declares that only approved equipment should be used. Maybe not a huge deal, but it is gas and we did have three van loads of people looking for a gas leek in the meter cupboard recently, so kind of keen to avoid any&#8230; mistakes! Though I suspect that an optical solution, leaving the meter untampered, would not be any safer but would be easier to overlook next time the meter is read. Not that it has any reflective spot on the dials as far as I&#8217;ve seen so far. (Any recommendations from someone with experience counting pulses on a Schlumberger R5 meter, or similar, would be great.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard has already hooked up his gas meter to Pachube but for a few reasons I have slightly different plans. Firstly, my gas meter is not the same. Possibly better and worse for this kind of exercise at the same time: it has an RJ11 socket for counting pulses&#8230; but it is covered and declares that only approved equipment should be used. Maybe not a huge deal, but it is gas and we did have three van loads of people looking for a gas leek in the meter cupboard recently, so kind of keen to avoid any&#8230; mistakes! Though I suspect that an optical solution, leaving the meter untampered, would not be any safer but would be easier to overlook next time the meter is read. Not that it has any reflective spot on the dials as far as I&#8217;ve seen so far. (Any recommendations from someone with experience counting pulses on a Schlumberger R5 meter, or similar, would be great.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-91</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 05 May 2009 16:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-91</guid>
		<description>My meter is outside the house, on part of the garden wall, so trying to run wires to the gas box is really out of the question, and adding wireless features etc. will drive up the cost.

I am considering putting a new meter in the house, with a pulsed output

http://www.gasproducts.co.uk/acatalog/G4_Gas_Meter_with_Pulse.html


Which won&#039;t be too expensive to install I hope.</description>
		<content:encoded><![CDATA[<p>My meter is outside the house, on part of the garden wall, so trying to run wires to the gas box is really out of the question, and adding wireless features etc. will drive up the cost.</p>
<p>I am considering putting a new meter in the house, with a pulsed output</p>
<p><a href="http://www.gasproducts.co.uk/acatalog/G4_Gas_Meter_with_Pulse.html" rel="nofollow">http://www.gasproducts.co.uk/acatalog/G4_Gas_Meter_with_Pulse.html</a></p>
<p>Which won&#8217;t be too expensive to install I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-85</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 May 2009 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-85</guid>
		<description>I&#039;m working on a similar project monitoring my fuel oil tank, but I&#039;m planning on using an ultrasonic range finder to measure the amount of fuel in the tank and get rid of the current gauge. I&#039;m just waiting for a few parts to put it all together. Great project, I&#039;d be interested in seeing pictures of your install.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on a similar project monitoring my fuel oil tank, but I&#8217;m planning on using an ultrasonic range finder to measure the amount of fuel in the tank and get rid of the current gauge. I&#8217;m just waiting for a few parts to put it all together. Great project, I&#8217;d be interested in seeing pictures of your install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adoption curve dot net &#187; Blog Archive &#187; links for 2009-04-28</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-82</link>
		<dc:creator>adoption curve dot net &#187; Blog Archive &#187; links for 2009-04-28</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-82</guid>
		<description>[...] How to build a web connected gas meter with your Arduino « Brain-things: Richard Parker’s blog A few months back, I bought a Current Cost electricity meter, hacked that and started pushing the data up to Pachube and displaying real-time electricity usage right here on my blog. But, electricity is only one part of the picture - we also use gas for our heating and hot water systems, and I wanted to track our usage of this too. The catch, of course, is that there doesn’t appear to be a consumer product on the market to do this for me, and I really wanted an excuse to go out and buy an Arduino and start playing with that. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to build a web connected gas meter with your Arduino « Brain-things: Richard Parker’s blog A few months back, I bought a Current Cost electricity meter, hacked that and started pushing the data up to Pachube and displaying real-time electricity usage right here on my blog. But, electricity is only one part of the picture &#8211; we also use gas for our heating and hot water systems, and I wanted to track our usage of this too. The catch, of course, is that there doesn’t appear to be a consumer product on the market to do this for me, and I really wanted an excuse to go out and buy an Arduino and start playing with that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plus six &#187; links for 2009-04-28</title>
		<link>http://blog.richard.parker.name/2009/04/25/how-to-build-a-web-connected-gas-meter-with-your-arduino/#comment-81</link>
		<dc:creator>plus six &#187; links for 2009-04-28</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.richard.parker.name/?p=204#comment-81</guid>
		<description>[...] How to build a web connected gas meter with your Arduino Richard Parker’s arduino-based ethernet gas meter (tags: arduino energy howto monitoring personalinformatics gas meter) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to build a web connected gas meter with your Arduino Richard Parker’s arduino-based ethernet gas meter (tags: arduino energy howto monitoring personalinformatics gas meter) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
